TOP CATEGORIES
SPECIAL OFFER
Xhorse TOY8A AKL Smart Key Adapter For All Key Lost Work With Key Tool Plus XD8ASKGL
رقم الصنف :
الفئة | السعر | ا لكمية | |
---|---|---|---|
A | 500 | 10 | |
B | 525 | 5 | |
C | 550 | 1 -3 |
ريموت تايوتا فور شنر + انوفا علاقي زرين
ريموت تايوتا انوفا + فور شنر
جديد : صيني
جهاز برمجة vvdi max pro
Xhorse VVDI Key Tool MAX PRO vs Key Tool Max
Item | Xhorse Key Tool Max![]() |
Xhorse Key Tool Max Pro![]() |
CPU | Quad core CPU | Quad core CPU |
RAM | 1G+8G | 1G+8G |
OBD module | External Mini OBD Tool | Built-in |
CANFD module | No | Yes |
OBD Power Supply | No, power by USB only | Power by OBD or USB cable |
Battery Voltage Test | No | Yes |
Software | ||
Immobilizer programming | With Mini OBD | Built-in |
Cadillac CT4/CT5 CAN FD | No | Yes |
Buick GL8/ ENCLAVE CAN FD | No | Yes |
Chevrolet Cavalier / Trax CAN FD | No | Yes |
Service Reset | With Mini OBD | Yes, built-in |
Generate remote (remote, smart card, Toyota XM remote, garage remote) | Yes | Yes |
Copy remote | Yes | Yes |
Identify/copy chip | Yes | Yes |
Generate chip | Yes | Yes |
File make key (Immo data tool) | Yes | Yes |
Other special functions | Yes | Yes |

جهاز سمارت برو Advanced Diagnostics Smart Pro New Device + One Month Free Token
Advanced Diagnostics Smart Pro New Device + One Month Free Token شهر مجاني مفتوح
جهاز برمجة Autel MaxiIM KM100 IMMO Key Programmer Touchscreen Tablet
Autel MaxiIM KM100 Key Test in EU:
Make | mode | year | FCCID | Immo type | Frequency(MHz) | Note |
Ford | Mondeo | 2007-2021 | M3NA2C31243300 | ID49 | 903.42 | |
Ford | Mondeo | 2007-2021 | CMIIT ID:2018DJ2196 | ID49 | 434.25 | |
Ford | B-MAX | 2012-2018 | KR55WK48801 | ID4D | 434.25 | |
Ford | B-MAX | 2012-2018 | KR5876268 | ID4D | 434.25 | |
Ford | C-MAX | 2010-2019 | KR5876268 | ID4D | 434.25 | |
Ford | Mondeo | 2007-2021 | CMIIT ID:2014DJ2178 | ID49 | 868.50 | |
Ford | Mondeo | 2007-2021 | M3NA2C931423 | ID49 | 315.00 | |
Peugeot | 508 | 2011-2017 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 4008 | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 5008 | 2019-2021 | iy1dey1 | ID4A | 433.92 | |
Peugeot | Traveler | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | Expert | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 508L | 2014-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 508 | 2011-2017 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Peugeot | 308 | 2016-2019 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Peugeot | 4008 | 2019-2021 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Kia | SORENTO | 2019-2020 | FCCID:TQ8-FOB-4F06 OEM:95440C6100 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440C5600 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F23 OEM:95440F1300 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F24 OEM:95440F1200 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2020+ | FCCID:TQ8-FOB-4F08 OEM:95440D9100 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F24 OEM:95440D9600 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F23 OEM:95440D9610 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9500 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9510 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F08 OEM:95440G5000 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F08 OEM:95440G5100 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F24 OEM:95440G5010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2017- | FCCID:TQ8-FOB-4F11 OEM:95440G2000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2017- | FCCID:TQ8-FOB-4F11 OEM:95440G2500 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2018-2020 | FCCID:TQ8-FOB-4F11 OEM:95440G2010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2019-2021 | FCCID:TQ8-FOB-4F11 OEM:95440G2110 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2016- | FCCID:TQ8-FOB-4F11 OEM:95440D3100 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019-2020 | FCCID:TQ8-FOB-4F11 OEM:95440D3510 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2015+ | FCCID:TQ8-FOB-4F11 OEM:95440D3000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3520 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3110 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3500 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D7000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | KONA | 2018- | FCCID:TQ8-FOB-4F18 OEM:95440J9000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | KONA | 2019-2020 | FCCID:TQ8-FOB-4F19 OEM:95440J9101 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019- | FCCID:TQ8-FOB-4F19 OEM:95440S1100 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019-2021 | FCCID:TQ8-FOB-4F19 OEM:95440S1000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2018-2020 | FCCID:TQ8-FOB-4F19 OEM:95440S2000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019-2021 | FCCID:TQ8-FOB-4F29 OEM:95440S1050 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2020 | FCCID:TQ8-FOB-4F31 OEM:95440S2200 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | i10 | 2010-2020 | FCCID:TQ8-FOB-4F04 OEM:95440B9500 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2019 | FCCID:TQ8-FOB-4F04 OEM:95440B4500 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2015-2019 | FCCID:TQ8-FOB-4F04 OEM:95440C7000 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2018 | FCCID:TQ8-FOB-4F04 OEM:95440C7100 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2011-2017 | FCCID:TQ8-FOB-4F04 OEM:95440C8000 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | Tucson | 2011-2020 | FCCID:TQ8-FOB-4F03 OEM:954402S610 | ID46 | 433.92 | All Keys needed for the test |
Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2100 | ID46 | 433.92 | All Keys needed for the test |
Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2200 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i10 | 2020+ | FCCID: SVI-BR2FGE03 | ID4A | 433.92 | All Keys needed for the test |
Kia | Sorento | FCCID: SY5MQ4FGE07 | ID4A | 433.92 | All Keys needed for the test | |
Kia | Sorento | 2021 | FCCID: SY5MQ4FGE04 | ID4A | 433.92 | All Keys needed for the test |
Hyundai | ix20 | 2011-2014 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Hyundai | i30 | 2010-2016 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Kia | Sportage | 2010-2020 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Mitsubishi | RVR (ASX/Outlander Sport) | 2011-2017 | ID46 | 433.92 | ||
Mitsubishi | Outlander | 2018 | ID46 | 315.01 | ||
Renault | Koleos | 2018 | ID4A | 433.92 |
ادبتر لوندسنورLonsdor Super ADP 8A/4A Adapter For Toyota Lexus Proximity Key Programming Work With Lonsdor K518ISE K518S And K518ME
ادبتر لوندسنور
Lonsdor Super ADP 8A/4A Adapter For Toyota Lexus Proximity Key Programming Work With Lonsdor K518ISE K518S And K518ME
AKL / ADD / DELETE COST SAVING TIPSMOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
quis himenaeos velit.
FOR TRAVELERS
Xhorse TOY8A AKL Smart Key Adapter For All Key Lost Work With Key Tool Plus XD8ASKGL
رقم الصنف :
الفئة | السعر | ا لكمية | |
---|---|---|---|
A | 500 | 10 | |
B | 525 | 5 | |
C | 550 | 1 -3 |
ريموت تايوتا فور شنر + انوفا علاقي زرين
ريموت تايوتا انوفا + فور شنر
جديد : صيني
جهاز برمجة vvdi max pro
Xhorse VVDI Key Tool MAX PRO vs Key Tool Max
Item | Xhorse Key Tool Max![]() |
Xhorse Key Tool Max Pro![]() |
CPU | Quad core CPU | Quad core CPU |
RAM | 1G+8G | 1G+8G |
OBD module | External Mini OBD Tool | Built-in |
CANFD module | No | Yes |
OBD Power Supply | No, power by USB only | Power by OBD or USB cable |
Battery Voltage Test | No | Yes |
Software | ||
Immobilizer programming | With Mini OBD | Built-in |
Cadillac CT4/CT5 CAN FD | No | Yes |
Buick GL8/ ENCLAVE CAN FD | No | Yes |
Chevrolet Cavalier / Trax CAN FD | No | Yes |
Service Reset | With Mini OBD | Yes, built-in |
Generate remote (remote, smart card, Toyota XM remote, garage remote) | Yes | Yes |
Copy remote | Yes | Yes |
Identify/copy chip | Yes | Yes |
Generate chip | Yes | Yes |
File make key (Immo data tool) | Yes | Yes |
Other special functions | Yes | Yes |

جهاز سمارت برو Advanced Diagnostics Smart Pro New Device + One Month Free Token
Advanced Diagnostics Smart Pro New Device + One Month Free Token شهر مجاني مفتوح
جهاز برمجة Autel MaxiIM KM100 IMMO Key Programmer Touchscreen Tablet
Autel MaxiIM KM100 Key Test in EU:
Make | mode | year | FCCID | Immo type | Frequency(MHz) | Note |
Ford | Mondeo | 2007-2021 | M3NA2C31243300 | ID49 | 903.42 | |
Ford | Mondeo | 2007-2021 | CMIIT ID:2018DJ2196 | ID49 | 434.25 | |
Ford | B-MAX | 2012-2018 | KR55WK48801 | ID4D | 434.25 | |
Ford | B-MAX | 2012-2018 | KR5876268 | ID4D | 434.25 | |
Ford | C-MAX | 2010-2019 | KR5876268 | ID4D | 434.25 | |
Ford | Mondeo | 2007-2021 | CMIIT ID:2014DJ2178 | ID49 | 868.50 | |
Ford | Mondeo | 2007-2021 | M3NA2C931423 | ID49 | 315.00 | |
Peugeot | 508 | 2011-2017 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 4008 | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 5008 | 2019-2021 | iy1dey1 | ID4A | 433.92 | |
Peugeot | Traveler | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | Expert | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 508L | 2014-2021 | OEM:98105588ZD | ID4A | 433.92 | |
Peugeot | 508 | 2011-2017 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Peugeot | 308 | 2016-2019 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Peugeot | 4008 | 2019-2021 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
Kia | SORENTO | 2019-2020 | FCCID:TQ8-FOB-4F06 OEM:95440C6100 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440C5600 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F23 OEM:95440F1300 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F24 OEM:95440F1200 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2020+ | FCCID:TQ8-FOB-4F08 OEM:95440D9100 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F24 OEM:95440D9600 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F23 OEM:95440D9610 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9500 | ID47 | 433.92 | All Keys needed for the test |
Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9510 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F08 OEM:95440G5000 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F08 OEM:95440G5100 | ID47 | 433.92 | All Keys needed for the test |
Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F24 OEM:95440G5010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2017- | FCCID:TQ8-FOB-4F11 OEM:95440G2000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2017- | FCCID:TQ8-FOB-4F11 OEM:95440G2500 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2018-2020 | FCCID:TQ8-FOB-4F11 OEM:95440G2010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | IONIQ | 2019-2021 | FCCID:TQ8-FOB-4F11 OEM:95440G2110 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2016- | FCCID:TQ8-FOB-4F11 OEM:95440D3100 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019-2020 | FCCID:TQ8-FOB-4F11 OEM:95440D3510 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2015+ | FCCID:TQ8-FOB-4F11 OEM:95440D3000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3520 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3110 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3010 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3500 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D7000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | KONA | 2018- | FCCID:TQ8-FOB-4F18 OEM:95440J9000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | KONA | 2019-2020 | FCCID:TQ8-FOB-4F19 OEM:95440J9101 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019- | FCCID:TQ8-FOB-4F19 OEM:95440S1100 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019-2021 | FCCID:TQ8-FOB-4F19 OEM:95440S1000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2018-2020 | FCCID:TQ8-FOB-4F19 OEM:95440S2000 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2019-2021 | FCCID:TQ8-FOB-4F29 OEM:95440S1050 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | SANTAFE | 2020 | FCCID:TQ8-FOB-4F31 OEM:95440S2200 | ID47 | 433.92 | All Keys needed for the test |
Hyundai | i10 | 2010-2020 | FCCID:TQ8-FOB-4F04 OEM:95440B9500 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2019 | FCCID:TQ8-FOB-4F04 OEM:95440B4500 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2015-2019 | FCCID:TQ8-FOB-4F04 OEM:95440C7000 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2018 | FCCID:TQ8-FOB-4F04 OEM:95440C7100 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i20 | 2011-2017 | FCCID:TQ8-FOB-4F04 OEM:95440C8000 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | Tucson | 2011-2020 | FCCID:TQ8-FOB-4F03 OEM:954402S610 | ID46 | 433.92 | All Keys needed for the test |
Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2100 | ID46 | 433.92 | All Keys needed for the test |
Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2200 | ID46 | 433.92 | All Keys needed for the test |
Hyundai | i10 | 2020+ | FCCID: SVI-BR2FGE03 | ID4A | 433.92 | All Keys needed for the test |
Kia | Sorento | FCCID: SY5MQ4FGE07 | ID4A | 433.92 | All Keys needed for the test | |
Kia | Sorento | 2021 | FCCID: SY5MQ4FGE04 | ID4A | 433.92 | All Keys needed for the test |
Hyundai | ix20 | 2011-2014 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Hyundai | i30 | 2010-2016 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Kia | Sportage | 2010-2020 | FCCID:SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
Mitsubishi | RVR (ASX/Outlander Sport) | 2011-2017 | ID46 | 433.92 | ||
Mitsubishi | Outlander | 2018 | ID46 | 315.01 | ||
Renault | Koleos | 2018 | ID4A | 433.92 |
ادبتر لوندسنورLonsdor Super ADP 8A/4A Adapter For Toyota Lexus Proximity Key Programming Work With Lonsdor K518ISE K518S And K518ME
ادبتر لوندسنور
Lonsdor Super ADP 8A/4A Adapter For Toyota Lexus Proximity Key Programming Work With Lonsdor K518ISE K518S And K518ME
AKL / ADD / DELETE COST SAVING TIPSFAVORITE GARDEN
Many desktop publishing and
web page editors now.
web page editors now.
ALL FOR GARDEN
FURNITURE CATEGORIES
SPECIAL OFFER
433 ميجاهرتز لـ Roewe RX3 RX5 i6 i5 MG MG3 MG6 MG5 RX8 ريموت بيصمة
رقم الصنف لا17012 كود : 415